Compare RIVER stations (portable)
Compact and light, RIVER units fit camping, travel, and small devices. Limited capacity, but fast charging and backpack-friendly size.
| Spec | EcoFlow RIVER 2 | EcoFlow RIVER 2 Max |
|---|---|---|
| Capacity | 256 Wh | 512 Wh |
| AC output | 300 W | 500 W |
| Weight | 3.5 kg | 6 kg |
| Battery | LFP | LFP |
| Indicative price | 229,00 € | 399,00 € |
| Capacité | 256 Wh | 512 Wh |
| Sortie AC | 300 W (600 W surge) | 500 W (1 000 W surge) |
| Entrée solaire | 110 W max | 220 W max |
| Chimie | LFP | LFP |
| Cycles | ≈ 3 000 | — |
| Poids | ≈ 3,5 kg | ≈ 6 kg |
Amazon affiliate links. Learn more

